Return to the main website

 

Registration for the Data Science Festival 2022

Contact Details


What is your preferred communication platform?


Where did you hear about the Festival?

The Government Data Science Partnership is committed to providing equal opportunities and an inclusive environment for all participants in the data science community, by identifying and removing barriers in our practices. 


We therefore ask you to take just one minute to complete our short Diversity & Inclusion Survey found here: https://www.smartsurvey.co.uk/s/div_incl/


The completion of this survey is voluntary (select Prefer not to say if you don't want to fill it in), but the information it contains helps us to better understand the composition of the events we run through the Government Data Science Partnership and to enable us to ensure all our activities provide a safe, positive, and inclusive community space for all.

 


Agenda Sessions - Please tick the sessions you wish to book

    

Day 1 - Wednesday, April 27, 2022

    

Wednesday, April 27, 2022 10:00 AM - 11:30 AM
Wednesday, April 27, 2022 12:00 PM - 1:10 PM
Wednesday, April 27, 2022 1:00 PM - 1:20 PM
Wednesday, April 27, 2022 2:00 PM - 2:30 PM
Wednesday, April 27, 2022 4:00 PM - 4:30 PM
Wednesday, April 27, 2022 4:00 PM - 5:00 PM
Wednesday, April 27, 2022 5:00 PM - 6:00 PM

    

Day 2 - Thursday, April 28, 2022

    

Thursday, April 28, 2022 9:30 AM - 10:00 AM
Thursday, April 28, 2022 9:30 AM - 10:00 AM
Thursday, April 28, 2022 10:30 AM - 11:00 AM
Thursday, April 28, 2022 11:30 AM - 12:00 PM
Thursday, April 28, 2022 12:00 PM - 1:00 PM
Thursday, April 28, 2022 12:00 PM - 1:00 PM
Thursday, April 28, 2022 12:30 PM - 1:15 PM
Thursday, April 28, 2022 1:00 PM - 1:40 PM
Thursday, April 28, 2022 2:00 PM - 3:00 PM
Thursday, April 28, 2022 4:00 PM - 5:00 PM

    

Day 3 - Friday, April 29, 2022

    

Friday, April 29, 2022 9:30 AM - 10:15 AM
Friday, April 29, 2022 9:30 AM - 10:00 AM
Friday, April 29, 2022 10:30 AM - 11:10 AM
Friday, April 29, 2022 11:30 AM - 11:50 AM
Friday, April 29, 2022 12:00 PM - 1:30 PM
Friday, April 29, 2022 1:00 PM - 2:30 PM
Friday, April 29, 2022 2:00 PM - 2:30 PM
Friday, April 29, 2022 4:00 PM - 4:30 PM
Friday, April 29, 2022 4:00 PM - 4:30 PM
Friday, April 29, 2022 4:30 PM - 5:00 PM

    

Day 4 - Tuesday, May 3, 2022

    

Tuesday, May 3, 2022 10:30 AM - 11:00 AM
Tuesday, May 3, 2022 11:30 AM - 12:00 PM
Tuesday, May 3, 2022 1:00 PM - 1:30 PM
Tuesday, May 3, 2022 2:00 PM - 2:30 PM
Tuesday, May 3, 2022 2:00 PM - 3:00 PM
Tuesday, May 3, 2022 4:00 PM - 5:30 PM
Tuesday, May 3, 2022 5:00 PM - 6:00 PM

    

Day 5 - Wednesday, May 4, 2022

    

Wednesday, May 4, 2022 7:30 AM - 8:30 AM
Wednesday, May 4, 2022 9:30 AM - 10:10 AM
Wednesday, May 4, 2022 10:30 AM - 12:00 PM
Wednesday, May 4, 2022 11:30 AM - 12:10 PM
Wednesday, May 4, 2022 12:00 PM - 1:00 PM
Wednesday, May 4, 2022 12:00 PM - 12:40 PM
Wednesday, May 4, 2022 1:00 PM - 2:00 PM
Wednesday, May 4, 2022 2:00 PM - 2:30 PM
Wednesday, May 4, 2022 3:00 PM - 4:00 PM
Wednesday, May 4, 2022 4:00 PM - 4:30 PM
Wednesday, May 4, 2022 4:00 PM - 5:00 PM

    

Day 6 - Thursday, May 5, 2022

    

Thursday, May 5, 2022 8:30 AM - 9:00 AM
Thursday, May 5, 2022 9:30 AM - 10:00 AM
Thursday, May 5, 2022 11:30 AM - 11:50 AM
Thursday, May 5, 2022 12:00 PM - 12:45 PM
Thursday, May 5, 2022 1:00 PM - 1:30 PM
Thursday, May 5, 2022 1:00 PM - 2:30 PM
Thursday, May 5, 2022 1:30 PM - 2:30 PM
Thursday, May 5, 2022 2:00 PM - 2:30 PM
Thursday, May 5, 2022 2:00 PM - 2:20 PM
Thursday, May 5, 2022 4:00 PM - 5:00 PM
Thursday, May 5, 2022 4:00 PM - 4:20 PM

    

Day 7 - Friday, May 6, 2022

    

Friday, May 6, 2022 7:30 AM - 8:30 AM
Friday, May 6, 2022 9:30 AM - 9:50 AM
Friday, May 6, 2022 10:30 AM - 11:30 AM
Friday, May 6, 2022 10:30 AM - 11:00 AM
Friday, May 6, 2022 11:30 AM - 12:00 PM
Friday, May 6, 2022 12:00 PM - 1:30 PM
Friday, May 6, 2022 1:00 PM - 1:30 PM
Friday, May 6, 2022 12:00 PM - 12:30 PM
Friday, May 6, 2022 2:00 PM - 2:20 PM
Friday, May 6, 2022 2:00 PM - 2:40 PM
Friday, May 6, 2022 4:00 PM - 4:20 PM

    

Day 8 - Monday, May 9, 2022

    

Monday, May 9, 2022 8:30 AM - 9:30 AM
Monday, May 9, 2022 9:30 AM - 10:10 AM
Monday, May 9, 2022 9:30 AM - 10:10 AM
Monday, May 9, 2022 9:30 AM - 11:00 AM
Monday, May 9, 2022 10:30 AM - 11:00 AM
Monday, May 9, 2022 11:30 AM - 11:50 AM
Monday, May 9, 2022 12:30 PM - 1:00 PM
Monday, May 9, 2022 12:00 PM - 1:00 PM
Monday, May 9, 2022 12:00 PM - 12:45 PM
Monday, May 9, 2022 12:30 PM - 1:00 PM
Monday, May 9, 2022 1:00 PM - 1:30 PM
Monday, May 9, 2022 2:00 PM - 3:00 PM
Monday, May 9, 2022 4:00 PM - 4:30 PM
Monday, May 9, 2022 4:00 PM - 5:00 PM

    

Day 9 - Tuesday, May 10, 2022

    

Tuesday, May 10, 2022 7:30 AM - 8:30 AM
Tuesday, May 10, 2022 9:30 AM - 10:30 AM
Tuesday, May 10, 2022 9:30 AM - 10:00 AM
Tuesday, May 10, 2022 10:30 AM - 11:10 AM
Tuesday, May 10, 2022 11:30 AM - 12:30 PM
Tuesday, May 10, 2022 12:00 PM - 1:00 PM
Tuesday, May 10, 2022 12:30 PM - 2:30 PM
Tuesday, May 10, 2022 1:00 PM - 1:30 PM
Tuesday, May 10, 2022 2:00 PM - 2:30 PM
Tuesday, May 10, 2022 2:30 PM - 3:30 PM
Tuesday, May 10, 2022 4:00 PM - 4:40 PM

    

Day 10 - Wednesday, May 11, 2022

    

Wednesday, May 11, 2022 7:30 AM - 8:00 AM
Wednesday, May 11, 2022 9:30 AM - 11:00 AM
Wednesday, May 11, 2022 10:30 AM - 12:00 PM
Wednesday, May 11, 2022 12:00 PM - 1:00 PM

 

If you have tried to register from a personal email address and have been denied access, please use your workplace email or alternatively contact us on  [email protected]

Thank You

Your registration for the Data Science Festival 2022 was successful.

You will receive a confirmation email within the next 5 minutes.

 

 

 

Back to main website

We are using a temporary cookie to streamline your experience. No personal data is stored and the cookie is removed once you complete your registration.

Your Browser Settings have Cookies Disabled

This site requires a temporary cookie to streamline your experience. No personal data is stored and the cookie will be removed once you complete your registration. Please enable cookies in your browser and refresh this page.